| Gross weight | 0.688 Kilogram |
| Net weight | 0.672 Kilogram |
| Volume | 2.444 Liter |
| EAN | 5702428275378 |
| Gross weight | 0.688 Kilogram |
| Net weight | 0.672 Kilogram |
| Volume | 2.444 Liter |
| EAN | 5702428275378 |
| Ambient temperature range [¡C] [max] | 80 ¡C |
| Ambient temperature range [¡C] [min] | -25 ¡C |
| Ambient temperature range [¡F] [max] | 176 ¡F |
| Ambient temperature range [¡F] [min] | -13 ¡F |
| Approval | CE UKCA |
| Burst pressure [bar] | 48 bar |
| Burst pressure [psig] | 696 psig |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Connection type | Thread |
| Contact function | SPDT |
| Contain batteries | No |
| Decr adj DN100/4 in [l/min] [max] | 940 l/min |
| Decr adj DN100/4 in [l/min] [min] | 200 l/min |
| Decr adj DN125/5 in [l/min] [max] | 1120 l/min |
| Decr adj DN125/5 in [l/min] [min] | 350 l/min |
| Decr adj DN150/6 in [l/min] [max] | 1700 l/min |
| Decr adj DN150/6 in [l/min] [min] | 530 l/min |
| Decr adj DN25/1 in [l/min] [max] | 45 l/min |
| Decr adj DN25/1 in [l/min] [min] | 18 l/min |
| Decr adj DN32/1-1/4 in [l/min] [max] | 100 l/min |
| Decr adj DN32/1-1/4 in [l/min] [min] | 43 l/min |
| Decr adj DN40/1-1/2 in [l/min] [max] | 140 l/min |
| Decr adj DN40/1-1/2 in [l/min] [min] | 63 l/min |
| Decr adj DN50/2 in [l/min] [max] | 250 l/min |
| Decr adj DN50/2 in [l/min] [min] | 50 l/min |
| Decr adj DN65/2-1/2 in [l/min] [max] | 565 l/min |
| Decr adj DN65/2-1/2 in [l/min] [min] | 105 l/min |
| Decr adj DN80/3 in [l/min] [max] | 850 l/min |
| Decr adj DN80/3 in [l/min] [min] | 100 l/min |
| Enclosure rating IP | IP42 |
| EU RoHS compliance | Out of scope |
| Housing | Waterproof |
| Incr adj DN100/4 in [l/min] [max] | 950 l/min |
| Incr adj DN100/4 in [l/min] [min] | 210 l/min |
| Incr adj DN125/5 in [l/min] [max] | 1140 l/min |
| Incr adj DN125/5 in [l/min] [min] | 380 l/min |
| Incr adj DN150/6 in [l/min] [max] | 1800 l/min |
| Incr adj DN150/6 in [l/min] [min] | 570 l/min |
| Incr adj DN25/1 in [l/min] [max] | 50 l/min |
| Incr adj DN25/1 in [l/min] [min] | 21 l/min |
| Incr adj DN32/1-1/4 in [l/min] [max] | 102 l/min |
| Incr adj DN32/1-1/4 in [l/min] [min] | 46 l/min |
| Incr adj DN40/1-1/2 in [l/min] [max] | 145 l/min |
| Incr adj DN40/1-1/2 in [l/min] [min] | 68 l/min |
| Incr adj DN50/2 in [l/min] [max] | 255 l/min |
| Incr adj DN50/2 in [l/min] [min] | 58 l/min |
| Incr adj DN65/2-1/2 in [l/min] [max] | 570 l/min |
| Incr adj DN65/2-1/2 in [l/min] [min] | 120 l/min |
| Incr adj DN80/3 in [l/min] [max] | 880 l/min |
| Incr adj DN80/3 in [l/min] [min] | 115 l/min |
| Max. Flow velocity [m/s] | 2 m/s |
| Max. Working Pressure [bar] | 10 bar |
| Max. Working Pressure [psig] | 145 psig |
| Media | Fresh water Glycol Neutral brine |
| Medium temperature range [¡C] [max] | 80 ¡C |
| Medium temperature range [¡C] [min] | 5 ¡C |
| Medium temperature range [¡F] [max] | 176 ¡F |
| Medium temperature range [¡F] [min] | 41 ¡F |
| Packing format | Multi pack |
| Piping diameter range à [in] [max] | 6 in |
| Piping diameter range à [in] [min] | 1 in |
| Piping diameter range à [mm] [max] | 150 mm |
| Piping diameter range à [mm] [min] | 25 mm |
| Pressure connection size | 1 in |
| Pressure connection type | R |
| Product accessories | No |
| Product group | Switches and thermostats |
| Product Name Description | Flow switch |
| Quantity per packing format | 8 pc |
| REACH Candidate List substances | No |
| Serviceable | No |
| Type | FQS |
| Type designation | FQS-W30G |
| UK RoHS compliance | Out of scope |
| Ambient temperature range [¡C] [max] | 80 ¡C |
| Ambient temperature range [¡C] [min] | -25 ¡C |
| Ambient temperature range [¡F] [max] | 176 ¡F |
| Ambient temperature range [¡F] [min] | -13 ¡F |
| Approval | CE UKCA |
| Burst pressure [bar] | 48 bar |
| Burst pressure [psig] | 696 psig |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Connection type | Thread |
| Contact function | SPDT |
| Contain batteries | No |
| Decr adj DN100/4 in [l/min] [max] | 940 l/min |
| Decr adj DN100/4 in [l/min] [min] | 200 l/min |
| Decr adj DN125/5 in [l/min] [max] | 1120 l/min |
| Decr adj DN125/5 in [l/min] [min] | 350 l/min |
| Decr adj DN150/6 in [l/min] [max] | 1700 l/min |
| Decr adj DN150/6 in [l/min] [min] | 530 l/min |
| Decr adj DN25/1 in [l/min] [max] | 45 l/min |
| Decr adj DN25/1 in [l/min] [min] | 18 l/min |
| Decr adj DN32/1-1/4 in [l/min] [max] | 100 l/min |
| Decr adj DN32/1-1/4 in [l/min] [min] | 43 l/min |
| Decr adj DN40/1-1/2 in [l/min] [max] | 140 l/min |
| Decr adj DN40/1-1/2 in [l/min] [min] | 63 l/min |
| Decr adj DN50/2 in [l/min] [max] | 250 l/min |
| Decr adj DN50/2 in [l/min] [min] | 50 l/min |
| Decr adj DN65/2-1/2 in [l/min] [max] | 565 l/min |
| Decr adj DN65/2-1/2 in [l/min] [min] | 105 l/min |
| Decr adj DN80/3 in [l/min] [max] | 850 l/min |
| Decr adj DN80/3 in [l/min] [min] | 100 l/min |
| Enclosure rating IP | IP42 |
| EU RoHS compliance | Out of scope |
| Housing | Waterproof |
| Incr adj DN100/4 in [l/min] [max] | 950 l/min |
| Incr adj DN100/4 in [l/min] [min] | 210 l/min |
| Incr adj DN125/5 in [l/min] [max] | 1140 l/min |
| Incr adj DN125/5 in [l/min] [min] | 380 l/min |
| Incr adj DN150/6 in [l/min] [max] | 1800 l/min |
| Incr adj DN150/6 in [l/min] [min] | 570 l/min |
| Incr adj DN25/1 in [l/min] [max] | 50 l/min |
| Incr adj DN25/1 in [l/min] [min] | 21 l/min |
| Incr adj DN32/1-1/4 in [l/min] [max] | 102 l/min |
| Incr adj DN32/1-1/4 in [l/min] [min] | 46 l/min |
| Incr adj DN40/1-1/2 in [l/min] [max] | 145 l/min |
| Incr adj DN40/1-1/2 in [l/min] [min] | 68 l/min |
| Incr adj DN50/2 in [l/min] [max] | 255 l/min |
| Incr adj DN50/2 in [l/min] [min] | 58 l/min |
| Incr adj DN65/2-1/2 in [l/min] [max] | 570 l/min |
| Incr adj DN65/2-1/2 in [l/min] [min] | 120 l/min |
| Incr adj DN80/3 in [l/min] [max] | 880 l/min |
| Incr adj DN80/3 in [l/min] [min] | 115 l/min |
| Max. Flow velocity [m/s] | 2 m/s |
| Max. Working Pressure [bar] | 10 bar |
| Max. Working Pressure [psig] | 145 psig |
| Media | Fresh water Glycol Neutral brine |
| Medium temperature range [¡C] [max] | 80 ¡C |
| Medium temperature range [¡C] [min] | 5 ¡C |
| Medium temperature range [¡F] [max] | 176 ¡F |
| Medium temperature range [¡F] [min] | 41 ¡F |
| Packing format | Multi pack |
| Piping diameter range à [in] [max] | 6 in |
| Piping diameter range à [in] [min] | 1 in |
| Piping diameter range à [mm] [max] | 150 mm |
| Piping diameter range à [mm] [min] | 25 mm |
| Pressure connection size | 1 in |
| Pressure connection type | R |
| Product accessories | No |
| Product group | Switches and thermostats |
| Product Name Description | Flow switch |
| Quantity per packing format | 8 pc |
| REACH Candidate List substances | No |
| Serviceable | No |
| Type | FQS |
| Type designation | FQS-W30G |
| UK RoHS compliance | Out of scope |
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Below you will find all the technical documentation and downloadable resources for this product.
