Medium Voltage Variable Speed Drive ATV6000 – 11 kV – 12500 kVA
Manufacturer: Schneider Electric
Part Number: ATV6000M125A1111NA3
Key Specifications
| Range of product | Altivar Process ATV6000 |
| Colour of enclosure | Light grey (RAL 7035) |
| IP degree of protection | IP31 conforming to IEC 60529 |
| [Us] rated supply voltage | 11 kV +/- 10 % |
| Supply frequency | 50 Hz +/- 5 % |
| Network number of phases | 3 phases |
| Output voltage | <= power supply voltage |
| Permissible temporary current boost | 1.2 x In during 60 s (normal duty) | 1.5 x In during 3 s (normal duty) | 1.5 x In during 60 s (heavy duty) | 1.8 x In during 3 s (heavy duty) |
| Speed drive output frequency | 0.1…120 Hz |
| Frequency resolution | 0.01 Hz |
| Apparent power | 12500 kVA |
| Power factor | 96 |
| Motor power kW | 10000 kW for normal duty | 9170 kW for heavy duty |
| Continuous output current | 576 A heavy duty | 628 A normal duty |
| Maximum transient current | 1080 A during 3 s (heavy duty) | 942 A during 3 s (normal duty) |
| Line current | 597 A heavy duty | 656 A normal duty |
| Power losses | 378.4 kW normal duty | 347 kW heavy duty |
| Net weight | 30750.0 kg |
| Overvoltage category | II conforming to IEC 61800-5-1 motor side | III conforming to IEC 61800-5-1 line side | III conforming to IEC 61800-5-1 low voltage connections |

