variable speed drive ATV630 – 200kW – 380…440V – IP21
Manufacturer: Schneider Electric
Part Number: ATV630C20N4F
EAN: 3606485410784
Key Specifications
| Range of product | Altivar Process ATV600 |
| Mounting mode | Floor-standing |
| [Us] rated supply voltage | 380…440 V |
| Relative symmetric mains voltage tolerance | 10 % |
| Relative symmetric network frequency tolerance | 5 % |
| nominal output current | 370.0 A |
| IP degree of protection | IP21 conforming to IEC 61800-5-1 | IP21 conforming to IEC 60529 |
| Supply frequency | 50…60 Hz – 5…5 % |
| Motor power kW | 200 kW (normal duty) | 160 kW (heavy duty) |
| Line current | 319 A at 400 V (normal duty) | 262 A at 400 V (heavy duty) | 369 A at 380 V (normal duty) | 302 A at 380 V (heavy duty) |
| Continuous output current | 370 A at 2.5 kHz for normal duty | 302 A at 2.5 kHz for heavy duty |
| Speed drive output frequency | 0.1…500 Hz |
| Maximum switching current | Relay output R1, R2, R3 on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1, R2, R3 on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1, R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1, R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1, R2, R3: 5 mA at 24 V DC |
| Network number of phases | 3 phases |
| Output voltage | <= power supply voltage |
| Permissible temporary current boost | 1.1 x In during 60 s (normal duty) | 1.5 x In during 60 s (heavy duty) |
| Frequency resolution | Display unit: 0.1 Hz | Analog input: 0.012/50 Hz |
| Power range | 110…220 kW at 380…440 V 3 phases |
| Enclosure mounting | Floor-standing |
| Maximum output frequency | 500 kHz |
| Switching frequency | 2.5…8 kHz with derating factor | 2…8 kHz adjustable |
| Nominal switching frequency | 2.5 kHz |
| Maximum input current | 369.0 A |
| Maximum output voltage | 440.0 V |
| Apparent power | 243 kVA at 440 V (normal duty) | 200 kVA at 440 V (heavy duty) |
| Maximum transient current | 407 A during 60 s (normal duty) | 453 A during 60 s (heavy duty) |
| Network frequency | 50…60 Hz |
| Base load current at high overload | 302.0 A |
| Base load current at low overload | 370.0 A |
| Power dissipation in W | 4380 W, switching frequency 2.5 kHz (normal duty) | 3380 W, switching frequency 2.5 kHz (heavy duty) |
| Net weight | 480 kg |
| Overvoltage category | III |
| Package 1 Weight | 535.000 kg |

