VACON0100-3L-0023-4-X+HMGR
+SDB4
VACON® 100X
23 AMP, (-4) 380 - 480 Vac
(+DBIN) Brake Chopper, (+LS50) 50 Hz
C2 Commercial&Industry Environ
Modbus, Backnet, N2 (+FBM2), Graphical Keypad
D Slot: B4,AI,2AO(mA,isol),+24V/EXT
E Slot: No board
Other options according to Model code
Model code :
VACON0100-3L-0023-4-X+HMGR+SDB4
VACON® 100 X
Achieve maximum performance in extreme environments. T.
| Gross weight | 15.65 kg |
| Net weight | 14.9 kg |
| Volume | 0.378 hl |
| EAN | 5714853318636 |
Vacon 100 X
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | VACON | VACON |
| Product Series | 0100 | VACON 100 |
| Input type | -3L | -3L |
| Current | -0023 | 23 |
| Current Description | 23 AMP | |
| Mains Voltage | -4 | (-4) 380 - 480 Vac |
| Segment | -X | Vacon 100X |
| Regional | -R00 | International |
| Customized | +BM1X | Vacon0100 product |
| Terminal Box | +TBOX | (+TBOX) Basic Terminal Box |
| Brake | +DBIN | (+DBIN) Brake Chopper |
| Frequency setting | +LS50 | (+LS50) 50 Hz |
| Display Units | +LSSI | Metric Units of Measure |
| Documentation level | +DQCK | (+DQCK) Quick Guide |
| Firmware Language Pack | +FL01 | UK, DE, FI, SE, IT, FR lang |
| SW Package | +F0072 | (+F0072) GP System Software |
| EMC level | +EMC2 | C2 Commercial&Industry Environ |
| Marine Approval | +E000 | (+E000) No Marine Approval |
| Application | +A0000 | (+A0000)No Special Application |
| Internal FB selection | +FBM2 | Modbus, Backnet, N2 (+FBM2) |
| Keypad | +HMGR | Graphical Keypad |
| Real Time Clock Battery | +SRNO | No Battery for real time clock |
| D Slot Option Board | +SDB4 | B4,AI,2AO(mA,isol),+24V/EXT |
| E Slot Option Board | +SE00 | No board |
| Additional Equipment A | +Q000 | (+Q000) No add. Equipment A |
| Additional Equipment B | +Q000 | (+Q000) No add. Equipment B |
| Additional Equipment C | +Q000 | No add. Equipment C |
| Shipping Package | +GSCB | Standard Packaging Material |
| UL Approval | +GAUL | (+GAUL) UL Approval |
| CE Aproval | +GACE | (+GACE) CE Approval |
| C-tick Approval | +GACT | (+GACT) C-Tick Approval |
| KC Approval | +GAKC | (+GAKC) KC Approval |
| Frame Size | MM5 | MM 05 |
| Product Catalog | NO_VIEW | NO VIEW |
| Modelcode01 | VACON0100-3L-0023-4-X | |
| Modelcode04 | +HMGR | |
| Modelcode05 | +SDB4 | |
| Typecode Part 1 | VA100X-3L-0023-4-X+BM1X | |
| Typecode Part 2 | -000003656 | |
| Calculated Net Weight [kg] | 14.9 | |
| Calculated Gross Weight [kg] | 15.65 | |
| Dimensions WxHxD [mm] | 233X367X214 | |
| Plant from Orderline | 2500 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| ECCN US | 3A999.a | |
| ECCN EU | X.A.I.003 | |
| Help Counter | 1 | |
| Material Gross Weight | 15.65 | |
| Material Net Weight | 14.9 |
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Below you will find all the technical documentation and downloadable resources for this product.
